College/School | Program | Research Direction | Length of Schooling/Year |
School of Geosciences | Marine Science | 01 Marine Geology | 3 |
02 Physical Oceanography | |||
03 Marine Information Technology | |||
Geophysics | 01 Seismic Wave Propagation Theories and Imaging | ||
02 Geophysical Theories and Methods of Oil and Gas Reservoir | |||
03 Integrated Geophysics | |||
04 Spatial Information Theories and Methods | |||
Geology | 01 Mineralogy, Petrology and Ore Deposit Science | ||
02 Structural Geology | |||
03 Geochemistry | |||
04 Paleontology and Stratigraphy | |||
Geological Resource and Geological Engineering | 01 Oil and Gas Geology and Exploration | ||
04 Theories, Methods and Application of Geophysics | |||
05 Well Logging Theories, Methods and Techniques | |||
School of Petroleum Engineering | Oil and Natural Gas Engineering | 01 Oil and Gas Well Engineering Theories and Technology | |
02 Oil and Gas Production Engineering Theories and Technology | |||
03 Percolation Theory and Reservoir Development Engineering | |||
04 Oil and Gas Field Chemistry and EOR Technology | |||
05 Offshore Oil and Gas Engineering Theories and Technology | |||
06 Oil and Gas Engineering Information and Intelligent Technology | |||
07 Unconventional Geological Energy Development Engineering Theories and Technology | |||
08 Underground Carbon Storage and Energy Storage Theories and Technology | |||
College of Chemistry and Chemical Engineering | Chemical Engineering and Technology | 01 Petrochemical Engineering | |
02 Energy Chemical Engineering | |||
03 Biochemical Engineering | |||
04 Industrial Catalysis | |||
05 Chemical Engineering | |||
06 Applied Chemistry and Materials Chemical Engineering | |||
Biochemical Engineering | 01 Biomaterials Chemistry and Engineering | ||
02 Bioenergy Chemistry and Engineering | |||
03 Biotechnology and Applications | |||
Environmental Science and Engineering | 01 Pollution and Carbon Reduction and Resource Utilization | ||
02 Risk Assessment and Control | |||
03 Ecological Restoration of Polluted Environment | |||
Chemistry | 01 Inorganic Chemistry | ||
02 Organic Chemistry | |||
03 Analytical Chemistry | |||
04 Physical Chemistry | |||
05 Energy Chemistry | |||
College of Mechanical and Electronic Engineering | Mechanical Engineering | 01 Offshore Oil Equipment and Engineering | |
02 Petroleum Mechanical Engineering | |||
03 Mechanical Manufacturing and Automation | |||
04 Mechatronic Engineering | |||
05 Mechanical Design and Theories | |||
Design and Construction of Naval Architecture & OceanStructures | 01 Ships, Marine Structures and Oil-Gas Equipment Design and Manufacturing | ||
02 Ocean Engineering Fluid Dynamics | |||
03 Marine Geotechnical Engineering | |||
Safety Science and Engineering | 01 Oil and Gas and New Energy Security Project | ||
02 Safety Engineering Information Technology | |||
03 Offshore Oil and Gas Safety Engineering | |||
04 Chemical Process Safety Engineering | |||
05 Emergency Technology and Management | |||
College of Pipeline and Civil Engineering | Oil-Gas Storage and Transportation Engineering | 01 Oil and Gas Gathering and Transportation | |
02 Pipeline Transportation and Storage | |||
03 Safety of Oil and Gas Storage and Transportation | |||
Mechanics | 01 Structural Strength and Reliability | ||
02 Rock mechanics of oil and gas deep layer | |||
03 Advanced Materials and Structural Mechanics | |||
Civil Engineering | 01 Geotechnical Engineering | ||
02 Structural Engineering | |||
03 Disaster Prevention, Mitigation and Protection Engineering | |||
04 Heat, Gas Supply, Ventilation and Air-conditioning Engineering | |||
School of Materials Science and Engineering | Materials Science and Engineering | 01 New Technology of Material Welding | |
02 Material Corrosion and Protection | |||
03 Metal Failure and Surface Engineering | |||
04 Material Design and Multiscale Simulation | |||
05 Energy Transformation and Storage Materials | |||
06 Functional Films/Porous Materials | |||
College of New Energy | Electric Engineering | 01 Power System and Automation | |
02 Motor and Electrical Appliances | |||
03 Power Electronics and Power Transmission | |||
New Energy Science and Engineering | 01 New Energy Development and Utilization | ||
02 New Energy Storage and Transformation | |||
Power Engineering and Engineering Thermophysics | 01 Chemical Process Machinery | ||
02 Thermal Engineering | |||
School of Oceanography and Space Informatics | Marine Science | 02 Physical Oceanography | |
03 Marine Information Technology | |||
Science and Technology of Surveying and Mapping | 01 Geodesy and Survey Engineering | ||
02 Photogrammetry and Remote Sensing | |||
03 Cartography and Geographic Information Engineering | |||
04 Marine Surveying | |||
Information and Communication Engineering | 01 Signal and Information Processing | ||
02 Communication and Information System | |||
Remote Sensing Science and Technology | 01 Remote Sensing Science | ||
02 Remote Sensing Technique | |||
03 Remote Sensing of Oceans and Coastal Zones | |||
04 Marine Oil and Gas Applications | |||
College of Control Science and Engineering | Control Science and Engineering | 01 Measurement and Control Technology for Oil and Gas Development | |
02 Intelligent Control and Optimization Technology | |||
03 Pattern Recognition and Intelligent Perception Technology | |||
Precision Measurement and Control Instrument | 01 Precision Measurement and Micromachining Technology | ||
02 Oil and Gas Development Detection Technology | |||
03 Micro Nano Sensing Technology and Microsystem | |||
College of Computer Science and Technology | Computer Science and Technology | 01 Intelligent Information Processing | |
02 Network and Service Computing | |||
03 Graphic Images and Visualization | |||
04 Data Science and Information System | |||
Software Engineering | 01 Software Engineering Theories | ||
02 Software Engineering Technology | |||
03 Software Service Engineering in Oil and Gas Field | |||
School of Economics and Management | Applied Economics | 01 Energy Economy and Policy | |
02 Industrial Economy and Regional Development | |||
03 Resources and Environmental Economy | |||
04 International Economy and Trade | |||
05 Financial Theories and Application | |||
Management Science and Engineering | 01 Energy Economy System Management and Policy Analysis | ||
02 Operation and Supply Chain Management | |||
03 Engineering Management and Project Management | |||
04 Data Science and Management | |||
Business Administration | 01 Enterprise Strategy and Sustainable Development | ||
02 Marketing and Service Management | |||
03 Organization and Human Resource Management | |||
Accounting | 01 Financial Accounting and Auditing Theory and Methods | ||
02 Theoretical Methods of Management Accounting and Intelligent Accounting | |||
03 Financial Management and Capital Market Theory | |||
College of Science | Mathematics | 01 Basic Mathematics | |
02 Computational Mathematics | |||
03 Applied Mathematics | |||
04 Operational Research and Cybernetics | |||
05 Data Science and Information Security | |||
06 Probability and Mathematical Statistics | |||
Physics | 01 Physical Field Detection Methods and Techniques | ||
02 Energy Physics Theories and Techniques | |||
03 Condensed Matter Physics | |||
04 Theoretical Physics | |||
05 Optics | |||
School of Humanities and Law | Law | 01 Criminal Law | |
02 Civil and Commercial Law | |||
03 Economic Law | |||
04 Administrative Law | |||
05 Environment and Resources Protection Law | |||
School of Foreign Studies | Foreign Language and Literature | 01 foreign literature | |
02 Foreign Linguistics and Applied Linguistics | |||
03 Translation Studies | |||
04 Language Intelligence and Global Governance | |||
School of Marxism Studies | Marxism Theories | 01 Basic Principles of Marxism | |
02 History of Marxism | |||
03 Marxism in Chinese Society | |||
04 Ideological and Political Education | |||
05 Research on Basic Topics of Modern and Contemporary Chinese History |